<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Home Law Center &#187; Industry News</title>
	<atom:link href="http://www.mainenursinghome.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainenursinghome.com</link>
	<description>Devoted to justice for elders and families who have been victims of negligence, neglect or abuse in a nursing home, assisted living, hospice, group home or other facility.</description>
	<lastBuildDate>Mon, 20 Jun 2011 19:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Deadly Chemical Restraints Kill 3 California Nursing Home Residents</title>
		<link>http://www.mainenursinghome.com/restraints/178/</link>
		<comments>http://www.mainenursinghome.com/restraints/178/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:47:26 +0000</pubDate>
		<dc:creator>BSadmin</dc:creator>
				<category><![CDATA[Improper Administration of Medication]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Use of Restraints]]></category>

		<guid isPermaLink="false">http://www.mainenursinghome.com/?p=178</guid>
		<description><![CDATA[Three nursing home residents in California recently died from the effects of powerful medications used as a chemical restraint.  One woman, described by her family as a feisty and energetic 97 year old, suddenly seemed tired and difficult to rouse.  Her family did not know that she was being given a powerful seizure medication to [...]]]></description>
			<content:encoded><![CDATA[<p>Three nursing home residents in California recently died from the effects of powerful medications used as a chemical restraint.  One woman, described by her family as a feisty and energetic 97 year old, suddenly seemed tired and difficult to rouse.  Her family did not know that she was being given a powerful seizure medication to control her behavior.  Investigation by the California Attorney General&#8217;s office revealed the nursing home administrator had arranged for residents to receive chemical restriants for behavior as trivial as glaring at the administrator, or throwing a carton of milk.</p>
<p>Experts say that over-medication is common in nursing homes nationwide.  If you or someone you know has been harmed in a nursing home, contact Ben Gideon at <a href="mailto:bgideon@bermansimmons.com">bgideon@bermansimmons.com</a> for a consultation about your rights.  For more information, see: <a href="http://abcnews.go.com/WN/abc-world-news-deadly-chemical-restraints-kill-california/story?id=9483981">Deadly Chemical Restraints Kills 3 Nursing Home Residents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainenursinghome.com/restraints/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Home Abuse Leads To Premature Death</title>
		<link>http://www.mainenursinghome.com/physical-abuse/nursing-home-abuse-leads-to-premature-death/</link>
		<comments>http://www.mainenursinghome.com/physical-abuse/nursing-home-abuse-leads-to-premature-death/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:05:04 +0000</pubDate>
		<dc:creator>BSadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Physical Abuse]]></category>

		<guid isPermaLink="false">http://www.mainenursinghome.com/?p=175</guid>
		<description><![CDATA[A new study suggests that the risk of premature death among older adults who suffer abuse is more than double that of seniors who live free of ill treatment. The study from Rush University Medical Center in Chicago was published in the Journal of the American Medical Association. The Rush University study was in-depth. Researchers [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that the risk of premature death among older adults who suffer abuse is more than double that of seniors who live free of ill treatment.</p>
<p>The study from Rush University Medical Center in Chicago was published in the Journal of the American Medical Association.</p>
<p>The Rush University study was in-depth. Researchers analyzed records for 9,318 seniors 65 years of age and older, enrolled between 1993 and 2005 in the Chicago Health and Aging Project, a study of a community-dwelling population. Researchers conducted face-to-face interviews to assess participants&#8217; health histories, physical fitness, cognitive abilities, health behaviors and psychosocial behaviors.</p>
<p>If you or someone you know is facing issues dealing with negligence, abuse or neglect in a nursing home, you can find more information and help at <a href="http://www.bermansimmons.com">www.bermansimmons.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainenursinghome.com/physical-abuse/nursing-home-abuse-leads-to-premature-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mainenursinghome.com/physical-abuse/168/</link>
		<comments>http://www.mainenursinghome.com/physical-abuse/168/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:16:57 +0000</pubDate>
		<dc:creator>BSadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Physical Abuse]]></category>

		<guid isPermaLink="false">http://www.mainenursinghome.com/?p=168</guid>
		<description><![CDATA[Jury Awards 7.5M In Nursing Home Abuse Case. When the family of a 71 year old stroke victim in a nursing home noticed bruises and complained to management, management failed to respond.  So the family set up a hidden video camera on a side table in her room.  The camera caught a care worker slapping the resident, [...]]]></description>
			<content:encoded><![CDATA[<p>Jury Awards 7.5M In Nursing Home Abuse Case.</p>
<p>When the family of a 71 year old stroke victim in a nursing home noticed bruises and complained to management, management failed to respond.  So the family set up a hidden video camera on a side table in her room.  The camera caught a care worker slapping the resident, pulling her around by the hair, and treating her violently in a shower chair. </p>
<p>During a 22 day trial against the nursing home on behalf of the resident, who was non-verbal, the jury watched the secret videotape.  After two days of deliberations, it awarded $2.75 million in actual damages against the nursing home, and $5 million in punitive damages.  The nursing home had refused an offer of settlement for $500,000, and had offered nothing in return.   The nursing home was held 40% liable, with the nursing home&#8217;s owner and the employee who abused the resident each 20% liable.  The verdict shows that juries are willing to punish nursing homes for failing to protect vulnerable residents from abuse.</p>
<p>For more, see: <a href="http://www.vcstar.com/news/2009/dec/11/775-million-awarded-in-abuse-case/?partner=yahoo_feeds">7.5M awarded in nursing home abuse case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainenursinghome.com/physical-abuse/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54.5M Verdict For Rape of a New Mexico Group Home Resident</title>
		<link>http://www.mainenursinghome.com/physical-abuse/54-5m-verdict-for-rape-of-a-new-mexico-group-home-resident/</link>
		<comments>http://www.mainenursinghome.com/physical-abuse/54-5m-verdict-for-rape-of-a-new-mexico-group-home-resident/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:30:01 +0000</pubDate>
		<dc:creator>BSadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Physical Abuse]]></category>

		<guid isPermaLink="false">http://www.mainenursinghome.com/?p=156</guid>
		<description><![CDATA[A recent 54.5M award against a health services company shows that jurors will award large amounts in order to punish bad conduct by nursing and residential care homes.  A resident who could not speak or perform daily functions on his own was raped while in the care of a New Mexico group home, probably by [...]]]></description>
			<content:encoded><![CDATA[<p>A recent 54.5M award against a health services company shows that jurors will award large amounts in order to punish bad conduct by nursing and residential care homes.  A resident who could not speak or perform daily functions on his own was raped while in the care of a New Mexico group home, probably by an employee.  Although the extent of the resident&#8217;s suffering was difficult to quantify because he could not speak, jurors interviewed after the trial explained that they awarded 49M in punitive damages in order to hold the company accountable for the rape and make sure it changed its policies and procedures to protect other residents in the future.   For more, see: <a href="http://dailyme.com/story/2009120200004970/54m-awarded-group-home-rape-jury.html">54M Awarded For Group Home Rape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainenursinghome.com/physical-abuse/54-5m-verdict-for-rape-of-a-new-mexico-group-home-resident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Advocates Urged to Use New Data Source</title>
		<link>http://www.mainenursinghome.com/misc/consumer-advocates-urged-to-use-new-data-source/</link>
		<comments>http://www.mainenursinghome.com/misc/consumer-advocates-urged-to-use-new-data-source/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:05:40 +0000</pubDate>
		<dc:creator>BSadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.mainenursinghome.com/?p=134</guid>
		<description><![CDATA[The Brown University Center for Gerontology and Healthcare Research has launched a website designed for nursing home researchers that will also be enthusiastically received by many consumer advocates looking for detailed data and more sophisticated comparison tools than provided on Nursing Home Compare. The interactive database, www.LTCfocUS.org, incorporates information from a number of government sources-Medicare [...]]]></description>
			<content:encoded><![CDATA[<p>The Brown University Center for Gerontology and Healthcare Research has launched a website designed for nursing home researchers that will also be enthusiastically received by many consumer advocates looking for detailed data and more sophisticated comparison tools than provided on Nursing Home Compare. </p>
<p>The interactive database, www.LTCfocUS.org, incorporates information from a number of government sources-Medicare reimbursement claims, OSCAR (CMS&#8217;s Online Survey, Certification and Reporting system), the MDS (Minimum Data Set), and Brown&#8217;s own survey of state Medicaid policies. Vincent Mor, chairman of the Department of Community Health at Brown, was co-recipient of NCCNHR&#8217;s 2009 Public Service Award for his research on racial disparities in nursing homes; and he announced the impending launch of the website in his acceptance speech at the NCCNHR Annual Meeting Oct. 25. Mor demonstrated use of the database to identify racially disparate quality and access to care in two urban areas.</p>
<p>Users can interact with the website by creating interactive maps and tables with comparative information about states, counties, or individual nursing homes. All data provided on the website are also available to download. </p>
<p>Example of Use</p>
<p>Users can choose up to five variables, for example, to create a chart comparing all nursing homes in a state. The broad range of variables from which to choose includes number of beds; for-profit and chain status; percent of Medicare and Medicaid beds; Alzheimer&#8217;s units; occupancy rates; age ranges, gender and race of residents; direct care staffing (RN, LPN, CNA); acuity of care; certain MDS quality measures; source of admissions (hospital or home); and 30-day rehospitalization rates (a potential indicator of quality not found on Nursing Home Compare).  </p>
<p>The website is sponsored by the National Institute on Aging-funded Shaping Long-Term Care in America project housed at the Brown center. While its stated purposes are to &#8220;allow researchers to trace clear relationships between state policies and local market forces and the quality of long-term care&#8221; and to allow policymakers &#8220;to craft state and local guidelines that promote high-quality, cost-effective, equitable care to older Americans,&#8221; Mor also encouraged consumer advocates to use the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainenursinghome.com/misc/consumer-advocates-urged-to-use-new-data-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

